-- phpMyAdmin SQL Dump
-- version 3.2.0.1
-- http://www.phpmyadmin.net
--
-- Host: localhost
-- Generation Time: Dec 02, 2013 at 11:48 AM
-- Server version: 5.1.36
-- PHP Version: 5.3.0

SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";

--
-- Database: `crm`
--

-- --------------------------------------------------------

--
-- Table structure for table `tbl_clientdetails`
--

CREATE TABLE IF NOT EXISTS `tbl_clientdetails` (
  `client_id` int(11) NOT NULL AUTO_INCREMENT,
  `date_of_add` varchar(250) NOT NULL,
  `client_name` longtext NOT NULL,
  `company_name` longtext NOT NULL,
  `client_address` longtext NOT NULL,
  `client_email` longtext NOT NULL,
  `client_phone` longtext NOT NULL,
  `client_country` int(11) NOT NULL,
  `client_notes` longtext NOT NULL,
  PRIMARY KEY (`client_id`)
) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=5 ;

--
-- Dumping data for table `tbl_clientdetails`
--

INSERT INTO `tbl_clientdetails` (`client_id`, `date_of_add`, `client_name`, `company_name`, `client_address`, `client_email`, `client_phone`, `client_country`, `client_notes`) VALUES
(4, '02-DEC-2013', 'sintonew', 'S5', 'My adrs', 'sinto123@gmail.com', '8089600000', 3, 'Insertion checking..'),
(3, '03-DEC-2013', 'sinto', 'S4', 'My Address ', 'sinto@gmail.com', '8089660123', 3, 'Checking insertion oprtn...');

-- --------------------------------------------------------

--
-- Table structure for table `tbl_countries`
--

CREATE TABLE IF NOT EXISTS `tbl_countries` (
  `id` int(11) NOT NULL AUTO_INCREMENT,
  `cid` int(11) NOT NULL,
  `name` varchar(300) NOT NULL,
  `latitude` varchar(100) NOT NULL,
  `longitude` varchar(100) NOT NULL,
  PRIMARY KEY (`id`)
) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=206 ;

--
-- Dumping data for table `tbl_countries`
--

INSERT INTO `tbl_countries` (`id`, `cid`, `name`, `latitude`, `longitude`) VALUES
(2, 1, 'Afghanistan', '33.0', '65.0'),
(3, 1, 'India', '20.0', '77.0'),
(4, 1, 'China', '35.0', '105.0'),
(5, 1, 'Indonesia', '-5.0', '120.0'),
(6, 1, 'Malaysia', '2.5', '112.5'),
(7, 1, 'Pakistan', '30.0', '70.0'),
(8, 2, 'Algeria', '28.0', '3.0'),
(9, 2, 'Egypt', '27.0', '30.0'),
(10, 2, 'Mali', '17.0', '-4.0'),
(11, 2, 'Nigeria', '10.0', '8.0'),
(12, 2, 'Tanzania', '-6.0', '35.0'),
(13, 2, 'Zimbabwe', '-20', '30'),
(14, 3, 'Albania', '41.0', '20.0'),
(15, 3, 'Denmark', '56.0', '10.0'),
(16, 3, 'Germany', '51.0', '9.0'),
(17, 3, 'Greece', '39.0', '22.0'),
(18, 3, 'Russia', '60.0', '100.0'),
(19, 3, 'Switzerland', '47.0', '8.0'),
(20, 4, 'Cuba', '21.5', '-80.0'),
(21, 4, 'Greenland', '72.0', '-40.0'),
(22, 4, 'Mexico', '23.0', '-102.0'),
(23, 4, 'Panama', '9.0', '-80.0'),
(24, 4, 'Netherlands Antilles', '12.25', '-68.75'),
(25, 4, 'Aruba', '12.5', '-69.9667'),
(26, 5, 'Argentina', '-34.0', '-64.0'),
(28, 5, 'Brazil', '-10.0', '-55.0'),
(29, 5, 'Colombia', '4.0', '-72.0'),
(30, 5, 'Peru', '-10.0', '-76.0'),
(31, 5, 'Chile', '-30.0', '-71.0'),
(32, 5, 'French Guiana', '4.0', '-53.0'),
(205, 6, 'Australia', '-25.335448', '135.745076'),
(34, 6, 'New Zealand', '-41.0', '174.0'),
(35, 6, 'American Samoa', '-14.3333 	', '-170.0'),
(36, 6, 'Cook Islands', '-21.2333', '-159.7667'),
(37, 6, 'French Polynesia', '-15.0', '-140.0'),
(38, 1, 'Bahrain', '26.0', '50.55'),
(39, 1, 'Bangladesh', '24.0', '90.0'),
(40, 1, 'Bhutan', '27.5', '90.5'),
(41, 1, 'Brunei', '4.5', '114.6667'),
(42, 1, 'Burma', '22.0', '98.0'),
(43, 1, 'Cambodia', '13.0', '105.0'),
(44, 1, 'East Timor', '-8.87422', '125.72754'),
(45, 1, 'Iran', '32.0', '53.0'),
(46, 1, 'Iraq', '33.0', '44.0'),
(47, 1, 'Israel', '31.5', '34.75'),
(48, 1, 'Japan', '36.0', '138.0'),
(49, 1, 'Jordan', '31.0', '36.0'),
(50, 1, 'Kazakstan', '48.0', '68.0'),
(51, 1, 'Korea, North', '40.0', '127.0'),
(52, 1, 'Korea, South', '37.0', '127.5'),
(53, 1, 'Kuwait', '29.3375', '47.6581'),
(54, 1, 'Kyrgyzstan', '41.0', '75.0'),
(55, 1, 'Laos', '18.0', '105.0'),
(56, 1, 'Lebanon', '33.8333', '35.8333'),
(57, 1, 'Maldives', '3.25', '73.0'),
(58, 1, 'Mongolia', '46.0', '105.0'),
(59, 1, 'Nepal', '28.0', '84.0'),
(60, 1, 'Oman', '21.0', '57.0'),
(61, 1, 'Philippines', '13.0', '122.0'),
(62, 1, 'Qatar', '25.5', '51.25'),
(63, 1, 'Russian Federation', '60.0', '100.0'),
(64, 1, 'Saudi Arabia', '25.0', '45.0'),
(65, 1, 'Singapore', '1.3667', '103.8'),
(66, 1, 'Sri Lanka', '7.0', '81.0'),
(67, 1, 'Syria', '35.0', '38.0'),
(68, 1, 'Tajikistan', '39.0', '71.0'),
(69, 1, 'Thailand', '15.0', '100.0'),
(70, 1, 'Turkey', '39.0', '35.0'),
(71, 1, 'Turkmenistan', '40.0', '60.0'),
(72, 1, 'United Arab Emirates', '24.0', '54.0'),
(73, 1, 'Uzbekistan', '41.0', '64.0'),
(74, 1, 'Vietnam', '16.0', '106.0'),
(75, 1, 'Yemen', '15.0', '48.0'),
(76, 2, 'Angola', '-12.5', '18.5'),
(77, 2, 'Benin', '9.5', '2.25'),
(78, 2, 'Botswana', '-22.0', '24.0'),
(79, 2, 'Burkina', '13.0', '-2.0'),
(80, 2, 'Burundi', '-3.5', '30.0'),
(81, 2, 'Cameroon', '6.0', '12.0'),
(82, 2, 'Cape Verde', '16.0', '-24.0'),
(83, 2, 'Central African Republic', '7.0', '21.0'),
(84, 2, 'Chad', '15.0', '19.0'),
(85, 2, 'Comoros', '-12.16', '44.25'),
(86, 2, 'Congo', '-1.0', '15.0'),
(87, 2, 'Djibouti', '11.5', '43.0'),
(88, 2, 'Equatorial Guinea', '2.0', '10.0'),
(89, 2, 'Eritrea', '15.0', '39.0'),
(90, 2, 'Ethiopia', '8.0', '38.0'),
(91, 2, 'Gabon', '-1.0', '11.75'),
(92, 2, 'Gambia', '13.4667', '-16.5667'),
(93, 2, 'Ghana', '8.0', '-2.0'),
(94, 2, 'Guinea', '11.0', '-10.0'),
(95, 2, 'Guinea-Bissau', '12.0', '-15.0'),
(96, 2, 'Ivory Coast', '8', '-5'),
(97, 2, 'Kenya', '1.0', '38.0'),
(98, 2, 'Lesotho', '-29.5', '28.5'),
(99, 2, 'Liberia', '6.5', '-9.5'),
(100, 2, 'Libya', '25', '17'),
(101, 2, 'Madagascar', '-20.0', '47.0'),
(102, 2, 'Malawi', '-13.5', '34.0'),
(106, 2, 'Morocco', '32.0', '-5.0'),
(104, 2, 'Mauritania', '20.0', '-12.0'),
(105, 2, 'Mauritius', '-20.28', '57.55'),
(107, 2, 'Mozambique', '-18.25', '35.0'),
(108, 2, 'Namibia', '-22.0', '17.0'),
(109, 2, 'Niger', '16.0', '8.0'),
(110, 2, 'Rwanda', '-2.0', '30.0'),
(111, 2, 'Sao Tome and Principe', '1.0', '7.0'),
(112, 2, 'Senegal', '14.0', '-14.0'),
(113, 2, 'Seychelles', '-4.5833', '55.6667'),
(114, 2, 'Sierra Leone', '8.5', '-11.5'),
(115, 2, 'Somalia', '10.0', '49.0'),
(116, 2, 'South Africa', '-29.0', '24.0'),
(117, 2, 'South Sudan', '14', '30'),
(118, 2, 'Sudan', '15.0', '30.0'),
(119, 2, 'Swaziland', '-26.5', '31.5'),
(120, 2, 'Togo', '8.0', '1.1667'),
(121, 2, 'Tunisia', '34.0', '9.0'),
(122, 2, 'Uganda', '1.0', '32.0'),
(123, 2, 'Zambia', '-15.0', '30.0'),
(124, 3, 'Andorra', '42.5', '1.5'),
(125, 3, 'Armenia', '40.0', '45.0'),
(126, 3, 'Austria', '47.3333', '13.3333'),
(127, 3, 'Azerbaijan', '40.5', '47.5'),
(128, 3, 'Belarus', '53.0', '28.0'),
(129, 3, 'Belgium', '50.8333', '4.0'),
(130, 3, 'Bosnia and Herzegovina', '44.0', '18.0'),
(131, 3, 'Bulgaria', '43.0', '25.0'),
(132, 3, 'Croatia', '45.1667', '15.5'),
(133, 3, 'Cyprus', '35.0', '33.0'),
(134, 3, 'Czech Republic', '49.75', '15.5'),
(135, 3, 'Estonia', '59.0', '26.0'),
(136, 3, 'Finland', '64.0', '26.0'),
(137, 3, 'France', '46.0', '2.0'),
(138, 3, 'Georgia', '42.0', '43.5'),
(139, 3, 'Hungary', '47.0', '20.0'),
(140, 3, 'Iceland', '65.0', '-18.0'),
(141, 3, 'Ireland', '53.0', '-8.0'),
(142, 3, 'Italy', '42.8333', '12.8333'),
(143, 3, 'Latvia', '57.0', '25.0'),
(144, 3, 'Liechtenstein', '47.1667', '9.5333'),
(145, 3, 'Lithuania', '56.0', '24.0'),
(146, 3, 'Luxembourg', '49.75', '6.1667'),
(147, 3, 'Macedonia', '41.8333', '22.0'),
(148, 3, 'Malta', '35.8333', '14.5833'),
(149, 3, 'Moldova', '47.0', '29.0'),
(150, 3, 'Monaco', '43.7333', '7.4'),
(151, 3, 'Montenegro', '43', '19'),
(152, 3, 'Netherlands', '52.5', '5.75'),
(153, 3, 'Norway', '62.0', '10.0'),
(154, 3, 'Poland', '52.0', '20.0'),
(155, 3, 'Portugal', '39.5', '-8.0'),
(156, 3, 'Romania', '46.0', '25.0'),
(157, 3, 'San Marino', '43.7667', '12.4167'),
(158, 3, 'Serbia', '44', '21'),
(159, 3, 'Slovakia', '48.6667', '19.5'),
(160, 3, 'Slovenia', '46.0', '15.0'),
(161, 3, 'Spain', '40.0', '-4.0'),
(162, 3, 'Sweden', '62.0', '15.0'),
(163, 3, 'Ukraine', '49.0', '32.0'),
(164, 3, 'United Kingdom', '54.0', '-2.0'),
(165, 3, 'Vatican City', '41.9', '12.45'),
(166, 4, 'Antigua and Barbuda', '17.05', '-61.8'),
(167, 4, 'Bahamas', '24.25', '-76.0'),
(168, 4, 'Barbados', '13.1667', '-59.5333'),
(169, 4, 'Belize', '17.25', '-88.75'),
(170, 4, 'Canada', '60.0', '-95.0'),
(171, 4, 'Costa Rica', '10.0', '-84.0'),
(172, 4, 'Dominica', '15.4167', '-61.3333'),
(173, 4, 'Dominican Republic', '19.0', '-70.6667'),
(174, 4, 'El Salvador', '13.8333', '-88.9167'),
(175, 4, 'Grenada', '12.1167', '-61.6667'),
(176, 4, 'Guatemala', '15.5', '-90.25'),
(177, 4, 'Haiti', '19.0', '-72.4167'),
(178, 4, 'Honduras', '15.0', '-86.5'),
(179, 4, 'Jamaica', '18.25', '-77.5'),
(180, 4, 'Nicaragua', '13.0', '-85.0'),
(181, 4, 'Saint Kitts and Nevis', '17.3333', '-62.75'),
(182, 4, 'Saint Lucia', '13.8833', '-61.1333'),
(183, 4, 'Saint Vincent and the Grenadines', '13.25', '-61.2'),
(184, 4, 'Trinidad and Tobago', '11.0', '-61.0'),
(185, 4, 'United States', '38.0', '-97.0'),
(186, 5, 'Bolivia', '-17.0', '-65.0'),
(187, 5, 'Ecuador', '-2.0', '-77.5'),
(188, 5, 'Guyana', '5.0', '-59.0'),
(189, 5, 'Paraguay', '-23.0', '-58.0'),
(190, 5, 'Suriname', '4.0', '-56.0'),
(191, 5, 'Uruguay', '-33.0', '-56.0'),
(192, 5, 'Venezuela', '8.0', '-66.0'),
(193, 6, 'Fiji', '-18.0', '175.0'),
(194, 6, 'Kiribati', '1.4167', '173.0'),
(195, 6, 'Marshall Islands', '9.0', '168.0'),
(196, 6, 'Micronesia', '6.9167', '158.25'),
(197, 6, 'Nauru', '-0.5333', '166.9167'),
(198, 6, 'Palau', '7.5', '134.5'),
(199, 6, 'Papua New Guinea', '-6.0', '147.0'),
(200, 6, 'Samoa', '-13.5833 	', '-172.3333'),
(201, 6, 'Solomon Islands', '-8.0', '159.0'),
(202, 6, 'Tonga', '-20.0', '-175.0'),
(203, 6, 'Tuvalu', '-8.0', '178.0'),
(204, 6, 'Vanuatu', '-16.0', '167.0');

-- --------------------------------------------------------

--
-- Table structure for table `tbl_disable`
--

CREATE TABLE IF NOT EXISTS `tbl_disable` (
  `intid` int(11) NOT NULL AUTO_INCREMENT,
  `intsid` int(11) NOT NULL,
  `varreason` varchar(255) NOT NULL,
  `vardis_date` varchar(255) NOT NULL,
  `varena_date` varchar(255) NOT NULL,
  `intstatus` int(11) NOT NULL,
  PRIMARY KEY (`intid`)
) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=42 ;

--
-- Dumping data for table `tbl_disable`
--

INSERT INTO `tbl_disable` (`intid`, `intsid`, `varreason`, `vardis_date`, `varena_date`, `intstatus`) VALUES
(39, 29, 'kk', '09-APR-2013', '29-APR-2013', 0),
(38, 29, 'test', '18-APR-2013', '25-APR-2013', 0),
(37, 3, 'testtt', '01-MAY-2013', '24-MAY-2013', 0),
(36, 3, 'test', '17-APR-2013', '30-APR-2013', 0),
(35, 22, 'rtu', '01-DEC-2012', '30-APR-2013', 0),
(33, 9, 'fhdf', '01-NOV-2012', '30-DEC-2012', 0),
(34, 13, 'i', '01-NOV-2012', '31-DEC-2012', 0),
(31, 20, 'y', '01-DEC-2012', '31-DEC-2012', 0),
(30, 22, 'leave', '01-NOV-2012', '30-NOV-2012', 0),
(40, 60, 'J', '29-APR-2013', '29-APR-2013', 0),
(41, 3, 'az', '09-MAY-2013', '30-MAY-2013', 0);

-- --------------------------------------------------------

--
-- Table structure for table `tbl_earnings`
--

CREATE TABLE IF NOT EXISTS `tbl_earnings` (
  `intid` int(11) NOT NULL AUTO_INCREMENT,
  `intsid` int(11) NOT NULL,
  `varstdate` varchar(255) NOT NULL,
  `varenddate` varchar(255) NOT NULL,
  `varearnings` varchar(255) NOT NULL,
  `month` varchar(100) NOT NULL,
  PRIMARY KEY (`intid`)
) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=69 ;

--
-- Dumping data for table `tbl_earnings`
--

INSERT INTO `tbl_earnings` (`intid`, `intsid`, `varstdate`, `varenddate`, `varearnings`, `month`) VALUES
(25, 3, '04/14/2013', '04/20/2013', '60', '04'),
(24, 8, '12/16/2012', '12/22/2012', '1000', '12'),
(23, 8, '04/21/2013', '04/27/2013', '2000', '04'),
(22, 3, '10/07/2012', '10/13/2012', '2000', '10'),
(20, 3, '12/15/2013', '12/21/2013', '1000', '12'),
(19, 3, '05/12/2013', '05/18/2013', '1000', '05'),
(18, 3, '04/21/2013', '04/27/2013', '1000', '04'),
(17, 3, '03/31/2013', '04/06/2013', '2000', '04'),
(43, 8, '04/07/2013', '04/13/2013', '50', '04'),
(26, 3, '04/14/2013', '04/20/2013', '60', '04'),
(27, 24, '04/07/2013', '04/13/2013', '15000', '04'),
(28, 24, '04/07/2013', '04/13/2013', '500', '04'),
(29, 24, '04/07/2013', '04/13/2013', '1000', '04'),
(30, 24, '04/07/2013', '04/13/2013', '200', '04'),
(31, 3, '04/07/2013', '04/13/2013', '30', '04'),
(32, 3, '04/07/2013', '04/13/2013', '30', '04'),
(33, 7, '04/28/2013', '05/04/2013', '500', '05'),
(34, 3, '04/28/2013', '05/04/2013', '400', '05'),
(35, 20, '04/28/2013', '05/04/2013', '500', '05'),
(36, 3, '04/28/2013', '05/04/2013', '500', '05'),
(37, 26, '04/14/2013', '04/20/2013', '400', '04'),
(38, 26, '04/07/2013', '04/13/2013', '30', '04'),
(39, 26, '02/24/2013', '03/02/2013', '200', '02'),
(40, 26, '01/27/2013', '02/02/2013', '250', '01'),
(41, 26, '12/30/2012', '01/05/2013', '866', '01'),
(42, 26, '03/31/2013', '04/06/2013', '250', '04'),
(44, 8, '03/31/2013', '04/06/2013', '550', '04'),
(45, 10, '04/07/2013', '04/13/2013', '10', '04'),
(46, 8, '02/24/2013', '03/02/2013', '1000', '02'),
(47, 8, '11/25/2012', '12/01/2012', '1000', '11'),
(48, 28, '03/24/2013', '03/30/2013', '1000', '03'),
(49, 27, '04/07/2013', '04/13/2013', '500', '04'),
(50, 27, '03/31/2013', '04/06/2013', '777', '04'),
(51, 29, '04/14/2013', '04/20/2013', '500', '04'),
(52, 29, '04/07/2013', '04/13/2013', '20', '04'),
(53, 29, '03/31/2013', '04/06/2013', '200', '04'),
(54, 3, '04/07/2013', '04/13/2013', '10', '04'),
(55, 8, '03/31/2013', '04/06/2013', '120', '04'),
(56, 8, '04/14/2013', '04/20/2013', '11', '04'),
(57, 28, '03/31/2013', '04/06/2013', '333', '04'),
(58, 27, '04/14/2013', '04/20/2013', '77', '04'),
(59, 34, '03/03/2013', '03/09/2013', '999', '03'),
(60, 28, '04/07/2013', '04/13/2013', '800', '04'),
(61, 28, '04/14/2013', '04/20/2013', '900', '04'),
(62, 46, '04/21/2013', '04/27/2013', '300', '04'),
(63, 54, '04/21/2013', '04/27/2013', '2000', '04'),
(64, 12, '04/28/2013', '05/04/2013', '2000', '05'),
(66, 70, '04/28/2013', '05/04/2013', '200', '05'),
(67, 70, '04/21/2013', '04/27/2013', '200', '04'),
(68, 71, '04/28/2013', '05/04/2013', '200', '05');

-- --------------------------------------------------------

--
-- Table structure for table `tbl_salary`
--

CREATE TABLE IF NOT EXISTS `tbl_salary` (
  `intsalid` int(11) NOT NULL AUTO_INCREMENT,
  `intmonth` int(11) NOT NULL,
  `intyear` int(11) NOT NULL,
  `intstafffid` int(11) NOT NULL,
  `intcurrentsal` varchar(50) NOT NULL,
  `intleave` varchar(50) NOT NULL,
  `intholyday` varchar(50) NOT NULL,
  `intharthal` varchar(50) NOT NULL,
  `intfinalsalary` varchar(50) NOT NULL,
  `salary_status` int(11) NOT NULL,
  PRIMARY KEY (`intsalid`)
) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=76 ;

--
-- Dumping data for table `tbl_salary`
--

INSERT INTO `tbl_salary` (`intsalid`, `intmonth`, `intyear`, `intstafffid`, `intcurrentsal`, `intleave`, `intholyday`, `intharthal`, `intfinalsalary`, `salary_status`) VALUES
(1, 10, 2012, 9, '5000', '4', '0', '0', '4423', 0),
(2, 10, 2012, 3, '8500', '2.5', '0', '0', '8010', 0),
(3, 9, 2012, 2, '7000', '1', '0', '0', '7000', 0),
(4, 10, 2012, 12, '8500', '2.5', '1', '1', '7726', 1),
(5, 11, 2012, 22, '5000', '1', '0', '0', '5000', 0),
(6, 3, 2013, 23, '14000', '21', '0', '0', '2800', 1),
(7, 3, 2013, 12, '8500', '5.5', '0', '0', '6970', 1),
(8, 3, 2013, 20, '8500', '5.5', '1', '0', '6970', 0),
(9, 3, 2013, 10, '6000', '5', '0', '0', '5040', 0),
(10, 3, 2013, 10, '6000', '5', '0', '6', '3840', 0),
(11, 3, 2013, 14, '8500', '4', '1', '0', '7480', 1),
(12, 3, 2013, 3, '8500', '1', '1', '0', '8500', 0),
(13, 3, 2013, 20, '8500', '5.5', '0', '0', '6970', 1),
(14, 3, 2013, 8, '8000', '2', '0', '0', '7680', 1),
(15, 3, 2013, 18, '10000', '2', '0', '0', '9600', 1),
(16, 3, 2013, 20, '8500', '3', '0', '0', '7820', 1),
(17, 3, 2013, 17, '8000', '3', '0', '0', '7360', 1),
(18, 3, 2013, 12, '8500', '0', '0', '0', '8500', 1),
(19, 3, 2013, 9, '6000', '1', '0', '0', '6000', 1),
(20, 3, 2013, 7, '7500', '3', '0', '0', '6900', 1),
(21, 3, 2013, 24, '10000', '4', '0', '0', '8800', 1),
(22, 4, 2013, 3, '9000', '1', '0', '0', '9000', 1),
(23, 5, 2013, 3, '9500', '2', '0', '0', '9135', 0),
(24, 6, 2013, 3, '9000', '2', '0', '0', '8640', 0),
(25, 7, 2013, 3, '9000', '0', '0', '0', '9000', 0),
(26, 3, 2013, 3, '11000', '1', '0', '0', '11000', 1),
(27, 2, 2013, 29, '5000', '2', '0', '0', '4808', 0),
(28, 3, 2013, 29, '5000', '', '0', '0', '5000', 1),
(32, 3, 2013, 9, '6000', '3', '0', '0', '5520', 1),
(29, 3, 2013, 25, '5000', '1', '0', '0', '5000', 1),
(30, 3, 2013, 26, '5000', '', '0', '0', '5000', 1),
(31, 5, 2013, 27, '7000', '1', '0', '0', '7000', 1),
(33, 6, 2013, 35, '7600', '1', '0', '0', '7600', 1),
(34, 5, 2013, 38, '5000', '', '0', '0', '5000', 1),
(35, 6, 2013, 36, '5500', '', '0', '0', '5500', 1),
(37, 5, 2013, 41, '5000', '', '0', '0', '5000', 1),
(36, 5, 2013, 40, '5000', '', '0', '0', '5000', 1),
(38, 7, 2013, 35, '7600', '', '0', '0', '7600', 1),
(39, 8, 2013, 35, '7600', '2', '0', '0', '7308', 1),
(40, 5, 2013, 42, '5000', '', '0', '0', '5000', 1),
(41, 7, 2013, 36, '5500', '1', '0', '0', '5500', 0),
(42, 9, 2013, 35, '7600', '1', '0', '0', '7600', 1),
(43, 5, 2013, 43, '5000', '', '0', '0', '5000', 1),
(44, 5, 2013, 44, '5000', '', '0', '0', '5000', 1),
(45, 8, 2013, 43, '5000', '1', '0', '0', '5000', 1),
(46, 11, 2013, 43, '5000', '', '0', '0', '5000', 1),
(47, 5, 2013, 45, '5000', '1', '0', '0', '5000', 1),
(48, 6, 2013, 45, '5000', '', '0', '0', '5000', 1),
(49, 7, 2013, 45, '5000', '1', '0', '0', '5000', 1),
(50, 8, 2013, 45, '5000', '', '0', '0', '5000', 1),
(56, 9, 2013, 45, '5000', '4', '0', '0', '4400', 0),
(52, 10, 2013, 45, '5000', '1', '0', '0', '5000', 1),
(53, 11, 2013, 45, '5000', '', '0', '0', '5000', 1),
(54, 8, 2013, 45, '5000', '', '0', '0', '5000', 1),
(55, 6, 2013, 42, '5000', '', '0', '0', '5000', 0),
(57, 12, 2013, 45, '5000', '8', '0', '0', '3600', 1),
(58, 4, 2013, 45, '5000', '3', '0', '0', '4600', 1),
(59, 5, 2013, 39, '5000', '2', '0', '0', '4808', 1),
(60, 6, 2013, 39, '5000', '', '0', '0', '5000', 1),
(61, 8, 2013, 39, '5000', '2', '0', '0', '4808', 1),
(62, 9, 2013, 39, '5000', '', '0', '0', '5000', 1),
(63, 10, 2013, 39, '5000', '4', '0', '0', '4423', 1),
(64, 7, 2013, 39, '5000', '1', '0', '0', '5000', 1),
(65, 11, 2013, 39, '5000', '', '0', '0', '5000', 1),
(66, 12, 2013, 39, '5000', '', '0', '0', '5000', 1),
(67, 8, 2013, 38, '5000', '', '0', '0', '5000', 1),
(68, 9, 2013, 38, '5000', '1', '0', '0', '5000', 0),
(69, 4, 2013, 46, '6000', '', '1', '0', '6000', 1),
(70, 4, 2013, 54, '5000', '', '0', '0', '5000', 1),
(71, 4, 2013, 60, '5000', '', '0', '0', '5000', 1),
(72, 6, 2013, 70, '50000', '1', '0', '0', '50000', 0),
(73, 4, 2013, 71, '7000', '', '0', '0', '7000', 1),
(74, 4, 2013, 70, '5000', '5', '', '0', '4231', 1),
(75, 5, 2013, 71, '7000', '2', '0', '0', '6731', 0);

-- --------------------------------------------------------

--
-- Table structure for table `tbl_staffs`
--

CREATE TABLE IF NOT EXISTS `tbl_staffs` (
  `intsid` int(11) NOT NULL AUTO_INCREMENT,
  `vardoj` varchar(250) NOT NULL,
  `varname` varchar(250) NOT NULL,
  `varemail` varchar(250) NOT NULL,
  `varphone` varchar(250) NOT NULL,
  `varplace` varchar(250) NOT NULL,
  `varsex` varchar(50) NOT NULL,
  `intbasicsalary` int(11) NOT NULL,
  `intcurrentsalary` int(11) NOT NULL,
  `varstaftype` varchar(50) NOT NULL,
  `varbank_ac` varchar(11) NOT NULL,
  `intactive` int(11) NOT NULL,
  `varsaldate` varchar(250) NOT NULL,
  PRIMARY KEY (`intsid`)
) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=73 ;

--
-- Dumping data for table `tbl_staffs`
--

INSERT INTO `tbl_staffs` (`intsid`, `vardoj`, `varname`, `varemail`, `varphone`, `varplace`, `varsex`, `intbasicsalary`, `intcurrentsalary`, `varstaftype`, `varbank_ac`, `intactive`, `varsaldate`) VALUES
(9, '11-SEP-2012', 'Nusaira', 'nus@gmail.com', '211212129', 'Aluva', 'f', 5000, 6000, 'programmer', '0', 1, ''),
(3, '05-NOV-2012', 'Meenu', 'meenu@gmail.com', '12456677', 'Aluva', 'f', 5000, 100000, 'test2', '0', 1, ''),
(8, '02-OCT-2012', 'Preeja', 'divyadivakaran2013@gmail.com', '121212121', 'Aluva', 'f', 6500, 10000, 'tester', '0', 1, ''),
(7, '10-OCT-2012', 'Sreeja', 'demopage.page@gmail.com', '212121221', 'Aluva', 'f', 5000, 7000, 'test2', '0', 1, '16-MAY-2013'),
(10, '01-JUL-2012', 'Sreeja', 'sree@gmail.com', '1234567890', 'Aluva', 'f', 5000, 6000, 'programmer', '0', 1, ''),
(14, '01-NOV-2011', 'Remya', 'remyavenu@galtech.org', '4545454545', 'paravur', 'f', 4000, 9000, 'Designer', '0', 1, ''),
(12, '01-AUG-2012', 'Thasny', 'divyadivakaran2013@gmail.com', '3123123', '', 'f', 5000, 8500, 'programmer', '0', 1, '01-MAY-2013'),
(13, '06-OCT-2012', 'Semi', 'test@gmail.com', '8585555555', 'test', 'f', 6000, 12000, 'Designer', '0', 1, ''),
(15, '01-OCT-2012', 'pingi', 'pingi@gmail.com', '1234567', 'aluva', 'f', 5000, 5500, 'programmer', '0', 1, ''),
(20, '01-JUN-2011', 'Tintu', 'tintu@galtech.org', '1111111111', 'aluva', 'f', 6000, 8500, 'programmer', '0', 1, ''),
(17, '28-NOV-2012', 'jezna', 'yty@jgh.uy', '4646456', 'hghj', 'f', 5000, 8000, 'Designer', '0', 1, ''),
(18, '01-OCT-2011', 'soumya', 'demopage.page@gmail.com', '2222222222', 'aluva', 'f', 5000, 10000, 'tester', '0', 1, ''),
(22, '01-DEC-2012', 'jithin', 'jithin.george578@gmail.com', '9895937578', 'aluva', 'm', 5000, 5000, 'Programmer', '69492245676', 1, ''),
(23, '02-APR-2013', 'tahsn', 'nuzukm@gmail.com', '9878456545', 'ddds', 'f', 4000, 14000, 'Programmer', '2233', 1, ''),
(24, '02-APR-2013', 'divya', 'divyadivakaran2013@gmail.com', '234243566', 'ekm', 'f', 5000, 10000, 'test2', '2013', 1, ''),
(25, '01-APR-2013', 'Manu', 'divyadivakaran2013@gmail.com', '1234567890', 'Angamaly', 'm', 5000, 5000, 'test99', '1234', 1, ''),
(26, '01-APR-2013', 'Jinu', 'demopage.page@gmail.com', '2341223333', 'p', 'f', 5000, 7000, 'programmer', '4545', 1, '01-MAY-2013'),
(27, '01-MAR-2013', 'geethu', 'nuzukm@gmail.com', '54645645645', 'j', 'f', 5000, 7000, 'test2', '6756', 1, '01-MAY-2013'),
